HOMEINDEXPRODUCTKESTREL


Home 

 価格表 

500 Sci 

 

 
Rubicon 
Carbon/Spectra 
Monocoque Aerodynamic 
Rubicon 
3.3 lbs.
Rubicon 
Black
White
Race Red
Saturn Blue
Kona Blue (Ironman)
Race Red (Ironman)
Rubicon 
49 54 57 cm
Rubicon 
Seat Tube 49 54 57
Top Tube 52.0 56.0 57.5
Head Angle 72.75 73.0 73.0
Seat Angle 74.25 73.5 73.0
B/B Height 10.4" 10.5" 10.5"
Chainstay 41.0 41.0 41.0
Fork Rake 3.4 3.4 3.4
Drop 4.6 4.3 4.3
Trail 6.0 5.9 5.9
Front Center 55.7 58.9 59.9
Wheelbase 96.2 99.5 100.5
Rubicon 
Shimano 105 STI Ult. STI D/A STI
Shimano Aero Ult. Aero D/A Aero
Campagnolo Chorus Ergo Record Ergo
 

 


BACK